Scone CIC, 29 March 2008

  ONE STAR CIC
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.50 66 KEVIN MCNAB KINNORDY GALERA    52.50 65.00% 4 0 0 05:17   0 0
2 57.40 49 CHRISTOPHER BURTON KOLORA STUD SECRETS   51.40 65.72% 3 0 6 05:32   0 0
3 58.60 55 KEVIN MCNAB KALINGA MEMMO   54.60 63.57% 6 0 4 05:27   0 0
4 58.90 35 JENNY IRVINE-BROWN PEPPERTREE   58.90 60.72% 8 0 0 04:32   0 0
5 60.80 34 LAUREN BALCOMB KOOTAMOOTOO  JNR 50.40 66.42% 2 0 2.4 05:23   4 4
6 68.00 57 EMMA ARMSTRONG  FAIRY LIGHTS R   60.40 59.76% 11 0 3.6 05:26   4 0
7 72.30 50 KEIRA BYRNES FOX HILL    49.30 67.14% 1 0 0 05:14   20 3
8 74.70 60 KEVIN MCNAB GLENCOE LOST M'SOCK   58.90 60.72% 8 0 4.8 05:29   8 3
9 75.00 30 KAREN IRWIN NEWMAN    53.60 64.28% 5 0 4.4 05:28   12 5
10 78.00 59 GORDON BISHOP SNOWGOOSE   66.80 55.48% 25 0 11.2 05:45   0 0
11 78.80 62 BLAIR RICHARDSON CLIFTON ZENGARIE    65.40 56.43% 20 0 8.4 05:38   4 1
12 79.20 32 KRISTEL STOREY LINMORE COYOTE    66.80 55.48% 25 0 8.4 05:38   4 0
13 79.60 27 RACHAEL LEE FREESTYLER   63.60 57.61% 16 0 12 05:47   4 0
14 80.40 31 ASHLEY DANKS BROOKLYN KILLARNEY MIST  JNR 66.40 55.72% 24 0 6 05:32   8 0
15 84.50 52 TARSHA HAMMOND CRACKBERRY   65.70 56.19% 23 0 2.8 05:24   4 12
16 84.60 45 NIKITA HEAD DUSKY DOLL   69.60 53.57% 31 0 8 05:37   0 7
17 85.60 28 TARSHA HAMMOND RIO LOBO   65.40 56.43% 20 0 15.2 05:55   0 5
18 88.80 46 CARRIE MCINNES CATHEDRAL END   60.00 60.00% 10 0 18.8 06:04   8 2
19 91.90 47 THOMAS BAUMER COWBOY UP  JNR 69.30 53.81% 30 0 19.6 06:06   0 3
20 92.50 56 AUGUSTA CLARKE DECLAN    56.10 62.62% 7 0 0.4 05:18   16 20
21 93.40 43 JESSICA RAE RODECHI   70.00 53.34% 32 0 4.4 05:28   16 3
22 93.50 48 HAMISH CARGILL SS SOVEREIGN STAR    67.50 55.00% 27 0 12 05:47   12 2
23 98.00 37 JESSICA PETHERBRIDGE FALCON DUSKY BEAR   65.40 56.43% 20 0 23.6 06:16   0 9
24 99.80 29 AARON MOYES DALWIN REGAL   65.00 56.67% 18 20 12.8 05:49   0 2
25 101.90 38 RACHAEL LEE HUNTER HILL   64.30 57.14% 17 20 13.6 05:51   4 0
26 105.60 64 ALEXANDRA BIGNASCA SANDHILLS SHARK   76.80 48.81% 35 0 18.8 06:04   8 2
27 106.10 33 IAN TIMMIS SMOOTH CRIMINAL   68.90 54.04% 29 0 25.2 06:20   8 4
28 108.00 65 SHANE ROSE APH MORITZ   61.80 58.81% 12 20 25.2 06:20   0 1
29 108.50 44 JESSICA MITCHELL NATIVE STAR   62.90 58.10% 14 0 35.6 06:46   8 2
30 112.00 41 TARSHA HAMMOND SNOWPRINT   80.00 46.66% 36 0 20 06:07   4 8
31 112.10 42 ROBERT PALM HE'S THE ONE   67.90 54.76% 28 0 39.2 06:55   0 5
32 117.20 58 JOHN CARROLL RANCHO OREGON   73.60 50.95% 34 0 17.6 06:01   20 6
33 127.10 63 SALLY ROSTRON JASPER'S QUEST   71.10 52.62% 33 0 26 06:22   20 10
    36 ALEXANDRA TOWNSEND SYRACUSE   63.20 57.86% 15 Elim   07:56      
    51 RUTH O'GRADY THIRD SON    65.00 56.67% 18 Retired          
    61 HAMISH CARGILL STEAMBOAT    62.50 58.34% 13 W/drwn