Scone CIC, 29 March 2008

  TWO STAR CIC
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.00 82 KEVIN MCNAB BELCAM CAESAR    40.00 73.33% 1 0 0 06:17   12 0
2 53.40 76 CHRISTOPHER BURTON WALK THE LINE   49.40 67.08% 2 0 4 06:30   0 0
3 64.80 90 ROBERT PALM BAYARD   55.60 62.92% 7 0 1.2 06:23   8 0
4 65.30 78 HAMISH CARGILL POWDERHOUND    53.10 64.58% 4 0 5.2 06:33   4 3
5 66.40 86 SAM LYLE SCRIBBLY PARK SORCERER   58.80 60.83% 11 0 3.6 06:29   4 0
6 72.20 88 EMMA MASON KITARA DIAMOND EDITION   56.60 62.29% 8 0 7.6 06:39   8 0
7 73.80 91 SHANE ROSE STATFORD DE MARCO   67.80 54.79% 20 0 6 06:35   0 0
8 76.00 85 CRAIG BARRETT SANDHILLS DARCY   64.40 57.09% 16 0 9.6 06:44   0 2
9 76.20 81 GORDON BISHOP HOC'S BENNY HILL   51.60 65.62% 3 0 7.6 06:39   12 5
10 79.20 95 CRAIG BARRETT TARRANLEA ELOISE   62.80 58.12% 14 0 16.4 07:01   0 0
11 84.10 96 RACHEL WATTS JUBILEE   60.90 59.38% 13 0 11.2 06:48   12 0
12 88.20 89 MICHELLE ROBSON WP FLAWLESS   60.60 59.58% 12 0 15.6 06:59   12 0
13 97.50 80 ALI FOYE SEAL THE DEAL    69.10 53.96% 21 0 24.4 07:21   4 0
14 107.50 73 SHAUN DILLON SARJAES SKITZMIX   64.70 56.88% 17 20 18.8 07:07   0 4
15 112.00 87 EMMA DOUGALL MAJOR JAMES    54.40 63.75% 6 20 31.6 07:39   4 2
16 113.30 94 THOMAS LYTTLE MATCH POINT    74.70 50.20% 23 0 7.6 06:39   24 7
17 126.80 79 ANNABEL ARMSTRONG AGENT ARTHUR    66.60 55.62% 19 20 27.2 07:28   4 9
18 147.40 74 SAMUEL FASHER TAYLOR'S SUMMIT   69.40 53.75% 22 0 36 07:50   24 18
19 176.80 77 EMMA MASON ANGELINA BALLERINA    63.40 57.71% 15 85 20.4 07:11   8 0
    92 SANDRA LUCAS ARISSA   54.10 63.96% 5 W/drwn       0 0
    71 ALI FOYE GP ISABELLA    65.90 56.04% 18 Elim       12 0
    75 SANDRA LUCAS COSTALOT   56.90 62.08% 9 W/drwn       8 0
    72 GEORGE SHERIDAN ON THE DARK HORSE   79.70 46.88% 24 W/drwn       Elim  
    93 CASSIA MONTGOMERY ARKIE   58.10 61.25% 10 W/drwn       Elim