Scone CIC, 29 March 2008

  THREE STAR CIC
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.60 112 CHRISTOPHER BURTON NEWSPRINT   48.60 67.61% 2 0 4 06:17   0 0
2 54.00 107 SHANE ROSE LADYBROOK REMINGTON   47.60 68.26% 1 0 2.4 06:13   4 0
3 64.80 113 EMMA ARMSTRONG  VOORTREKKER   52.80 64.78% 4 0 8 06:27   4 0
4 65.80 103 CHRISTOPHER BURTON UNREPENTANT   48.60 67.61% 2 0 9.2 06:30   8 0
5 69.40 114 KEVIN MCNAB GAME PLAY    54.40 63.70% 8 0 6 06:22   4 5
6 73.40 122 SAM LYLE CLASSIC MISCHIEF   61.60 58.92% 13 0 6.8 06:24   4 1
7 78.70 119 CRAIG BARRETT WENDELA JAMIE   54.10 63.92% 7 0 17.6 06:51   0 7
8 87.20 120 EMMA MASON F1 PHARINELLI    55.40 63.04% 9 0 14.8 06:44   16 1
9 89.60 100 STEPHANIE BENDER LA LI LU 2    70.80 52.82% 19 0 12.8 06:39   4 2
10 96.20 102 HAMISH CARGILL SANDHILLS TIGER    64.60 56.96% 16 0 21.6 07:01   8 2
11 97.70 105 KEVIN MCNAB HUFFLEPUFF    62.30 58.48% 14 0 26.4 07:13   0 9
12 101.00 101 ROBERT PALM THE REGULATOR   70.80 52.82% 19 0 27.2 07:15   0 3
13 103.40 116 MARCIA WILLIAMSON KALASON    53.80 64.13% 6 0 25.6 07:11   16 8
14 103.50 121 EMMA DOUGALL DOTCOM    57.10 61.96% 11 0 30.4 07:23   12 4
15 103.90 109 ALI FOYE BONDIR    56.10 62.61% 10 0 26.8 07:14   12 9
16 104.70 117 JESSICA MITCHELL AEC STORMAN   63.30 57.82% 15 0 18.4 06:53   20 3
17 110.20 104 CHRISTIAN HOPKINS DIAMOND B CRACKERJACK   66.20 55.87% 17 0 28 07:17   8 8
    106 BLAIR RICHARDSON MAXIMUM OVERKILL    53.10 64.57% 5 W/drwn       12 3
    108 SAM LYLE INTERWIN   59.00 60.65% 12 W/drwn       28 2
    115 MELANIE MAYER THE MAN    69.80 53.48% 18 W/drwn       Elim