Scone ODE Sat, 29 March 2008

  INTRODUCTORY 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.20 237 TIM BOLAND SUN TZU   43.20 71.20% 1 0 0 04:25   0 0
2 64.20 239 SAMANTHA ROSSER JAZMAN MILLIE JNR 64.20 57.20% 13 0 0 04:33   0 0
3 66.60 287 JONATHON BROWN ACE JNR 47.40 68.40% 2 0 19.2 05:25   0 0
4 67.40 249 MARNIE LAWSON DAVEY JONES  JNR 57.00 62.00% 6 0 10.4 05:03   0 0
5 68.00 293 NIKITA HEAD GINGER MEG   48.00 68.00% 4 20 0 04:32   0 0
6 76.00 277 KIM JOZIC-PRYOR SNUGGLES   68.40 54.40% 20 0 7.6 04:56   0 0
7 78.00 263 SAMANTHA ROSSER JAZMAN TRIGGER JNR 66.00 56.00% 16 0 0 04:23   12 0
8 80.00 259 JESSICA JACKSON TAKE A CHANCE JNR 57.60 61.60% 8 20 2.4 04:43   0 0
9 83.40 289 TAYLOR DAND GOBLET OF FIRE JNR 57.00 62.00% 6 0 26.4 05:43   0 0
10 83.80 261 CHARLIE TRINDER CONJOUROR    66.60 55.60% 17 0 15.2 05:15   0 2
11 84.60 285 ANICA SCHWABE TODDS MACK    47.40 68.40% 2 20 17.2 05:20   0 0
12 85.40 251 AMY EGGINTON ALABANIA ROSE JNR 75.00 50.00% 23 0 10.4 05:03   0 0
13 95.80 247 MEREDITH TILLETT SABA    67.80 54.80% 19 20 8 04:57   0 0
14 96.80 243 ASHLEIGH DAND FEELIN FINE JNR 60.00 60.00% 10 0 36.8 06:09   0 0
15 97.00 235 VICKI BURGESS AL DOR   76.20 49.20% 24 0 20.8 05:29   0 0
16 125.60 241 JESSICA MITCHELL LUCKY   58.80 60.80% 9 20 42.8 06:24   4 0
17 142.40 295 CLAIRE ELLSON ALFIE   60.00 60.00% 10 40 32.4 05:58   8 2
18 160.20 267 VICTORIA FARR RESTLESS JNR 69.00 54.00% 21 60 31.2 05:55   0 0
19 268.00 271 DOMINIQUE VEILLARD JOLLY TERMINATOR   73.20 51.20% 22 80 106.8 09:04   8 0
    245 GEZELLE BYRNES DONNATELLO JNR 66.60 55.60% 17 Elim       0 0
    283 ISABELLE MIRANI JAZZ  JNR 65.40 56.40% 14 Elim   05:51   0 0
    253 PAUL SLATTERY PINE PARK VERTICAL LIMIT   65.40 56.40% 14 Retired       0 0
    265 MARCIA WILLIAMSON AMW ROGER D    61.20 59.20% 12 Elim       32 10
    273 LUCIE LISTER BUZZ    76.20 49.20% 24 Elim       4 0
    275 MELISSA KOOP ROSE D'HONOR    80.40 46.40% 26 Elim       4 0
    269 ALINA BARRETT EYEBIDEL   82.80 44.80% 27 Elim   07:31   8 9
    291 EMMA MASON SOUTHERN CROSS LUYTEN    51.60 65.60% 5 Elim   06:13   8 0