Scone ODE, 03 May 2008

  ENCOURAGER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.20 69 MEREDITH TILLETT ROBBIE    61.20 59.17% 4 0 0 04:47   0 0
2 70.60 79 ALEXANDRA LUCAS LOCKIE    60.60 59.58% 2 0 10 05:20   0 0
3 84.60 75 CANDACE BOYTON MAGIC PARK BIG & RICH    60.60 59.58% 2 0 0 04:43   24 0
4 88.20 67 KYLIE GARDNER GUINEAS    65.00 56.67% 5 0 7.2 05:13   0 16
5 91.00 73 AMANDA NEWTON  SARGE    71.20 52.50% 10 0 12.8 05:27   4 3
6 113.40 70 OLIVIA PISANI EVIE    73.80 50.83% 12 20 15.6 05:34   0 4
7 138.80 77 LAUREN PIKE TWISTIE    71.20 52.50% 10 40 19.6 05:44   0 8
8 207.30 68 CHARLOTTE ROBERTS-CLARKE RICKY  JNR 68.10 54.58% 8 80 49.2 06:58   0 10
9 251.30 76 DOREEN NEWTON JACK    66.90 55.42% 6 80 82.4 08:21   8 14
    65 DANIELLE CULHANA W.E.S. MERLIN   50.00 66.67% 1 Elim   05:16   0 0
    74 ROSANNA COHEN JACK    66.90 55.42% 6 Elim   05:53   0 0
    66 WENDY STEVENSON BELLA DONNA    68.10 54.58% 8 Retired       0 25
    78 LARA DOMBROVSKIS SAM    83.10 44.58% 13 W/drwn       0 19