Scone ODE, 03 May 2008

  PRELIMINARY 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.00 268 REBEL MORROW HIGH AND DRY   48.60 67.60% 1 0 2.4 04:12   0 0
2 57.40 285 CHRISTOPHER BURTON JB CALYPSO   53.40 64.40% 3 0 0 04:38   4 0
3 63.00 282 RENEE HABERLAND ELYARD ALLSORTS    63.00 58.00% 7 0 0 04:37   0 0
4 66.00 265 KEIRA BYRNES HOCUS POCUS    66.00 56.00% 14 0 0 04:29   0 0
5 67.00 286 MARTINA KOVACS STERNTALER LOVESTORY   61.80 58.80% 6 0 1.2 04:41   4 0
6 68.80 280 LUCY BENNETT DERWENT VNTURE   64.80 56.80% 11 0 4 04:48   0 0
7 71.40 261 NIKITA HEAD GINGER MEG   71.40 52.40% 20 0 0 04:24   0 0
8 73.80 278 HANNAH DICK DIAMOND JACK  JNR 73.80 50.80% 22 0 0 04:30   0 0
9 80.60 270 JACK MOONEY JAXSON PARK COLDPLAY  JNR 76.20 49.20% 25 0 4.4 04:49   0 0
10 81.00 264 ISABELLE BOWDITCH-MCINTYRE OAKEYS JIMINY JNR 71.40 52.40% 20 0 5.6 04:52   4 0
11 85.40 283 NIDHI DEV FERRAGAMO   60.60 59.60% 5 0 20.8 05:30   4 0
12 87.60 269 JESS FARRELL ADD IT UP   63.60 57.60% 9 0 24 05:38   0 0
13 88.60 277 MICHAEL HUGHES TIMOTHY    69.60 53.60% 18 0 0 04:30   12 7
14 96.60 263 JEMMA GUNN VICKERS RETREAT  JNR 65.40 56.40% 12 20 7.2 04:56   4 0
15 99.00 257 LAUREN HATHERLY IMAGINE THAT   75.00 50.00% 24 0 24 05:38   0 0
16 101.20 256 JAIMEE HERBERT VALLEY KING JNR 68.40 54.40% 17 20 8.8 05:00   4 0
17 109.20 259 MARNIE LAWSON DAVEY JONES  JNR 69.60 53.60% 18 20 19.6 05:27   0 0
18 116.40 274 KATHRYN JONES GALAXY PARK CALLISTO    52.80 64.80% 2 60 3.6 04:47   0 0
19 135.80 262 BRIGITTE THOMAS TUMBLEDOWN PETE   77.40 48.40% 26 20 34.4 06:04   4 0
20 151.40 276 LAURA ROBERTS WILLVELLO DANCER    77.40 48.40% 26 60 14 05:13   0 0
21 154.60 266 KIRSTIE PICTON ZEUSS  JNR 60.00 60.00% 4 65 29.6 05:52   0 0
    260 ALEXANDRA BURNS AIRTIME  JNR 66.60 55.60% 16 Elim   04:39   0 0
    289 WENDY PIKE CONAN THE BARBARIAN    65.40 56.40% 12 W/drwn       0 0
    272 LYNDEL TAYLOR WILLOW    73.80 50.80% 22 Elim   08:38   12 20
    284 KAREN IRWIN TEDDY   66.00 56.00% 14 Elim   05:53   12 0
    288 ANGELA COHEN JAZZ    64.20 57.20% 10 W/drwn       12 20
    275 ALEC MACINTOSH NULLABOR TOM    84.60 43.60% 28 W/drwn       8 0
    287 JANE WEBSTER S G DEXTER    63.00 58.00% 7         W/drwn