Scone ODE, 14 March 2009

  CNC 2 STAR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.30 201 LAUREN BALCOMB KOOTAMOOTOO   48.30 67.78% 1 0 0 05:50   0 0
2 62.30 218 SHANE ROSE TAURUS   61.90 58.71% 7 0 0.4 05:51   0 0
3 63.90 209 HEATH RYAN HOC'S STRIESAND   56.70 62.22% 4 0 7.2 06:08   0 0
4 71.70 225 SHANE ROSE APH MORITZ   62.50 58.34% 9 0 9.2 06:13   0 0
5 72.50 217 TALLARA BARWICK CHIEF JUSTICE   68.10 54.63% 14 0 4.4 06:01   0 0
6 73.20 211 CLAIRE TASKER SPECIALTY   59.20 60.56% 5 0 2 05:55   12 0
7 74.10 219 HAMISH CARGILL STEAMBOAT   66.10 55.92% 13 0 8 06:10   0 0
8 74.30 208 STUART TINNEY SAN ANTONIO   53.10 64.63% 2 0 13.2 06:23   8 0
9 74.40 216 STUART TINNEY ORCHARD HILL   65.60 56.30% 12 0 8.8 06:12   0 0
10 74.50 220 ANNABEL ARMSTRONG AGENT ARTHUR   62.50 58.34% 9 0 8 06:10   4 0
11 75.60 215 KEVIN MCNAB CHIRONIC HIGH NOON   56.40 62.41% 3 0 11.2 06:18   8 0
12 83.10 210 HELEN GODDARD KILBURI MAMBO   71.10 52.59% 15 0 12 06:20   0 0
13 88.20 203 BLAIR RICHARDSON CLIFTON ZENGARIE   75.80 49.44% 18 0 12.4 06:21   0 0
14 91.70 224 ALEXANDRA TOWNSEND SYRACUSE   62.50 58.34% 9 0 21.2 06:43   8 0
15 95.00 202 SAM LYLE FOXRIDGE ASPEN   62.20 58.52% 8 0 24.8 06:52   8 0
16 97.50 206 KRISTEL STOREY LINMORE COYOTE   81.10 45.92% 20 0 12.4 06:21   4 0
    207 BONNIE PRICE RIVER RANGE COPPERGATE JUNIOR 72.50 51.67% 16 Elim          
    212 RUTH O'GRADY THIRD SON   78.90 47.41% 19 Elim          
    222 AARON MOYES DIAMOND B CRACKERJACK   75.60 49.63% 17 Elim          
    204 MELISSA VAN DEN BERGE PHANTOM STEALTH   60.30 59.82% 6 20 15.2 06:28   W/drwn