Scone ODE, 14 March 2009

  CNC 3 STAR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.90 243 CHRISTOPHER BURTON NEWSPRINT   45.90 69.40% 3 0 0 06:01   0 0
2 49.10 232 SHANE ROSE CLEDDAU BOBBY DAZZLER   44.70 70.20% 1 0 4.4 06:14   0 0
3 50.50 257 EMMA SCOTT MUSTANG   47.70 68.20% 5 0 2.8 06:10   0 0
4 54.00 250 HEATH RYAN MYSTERY WHISPER   45.00 70.00% 2 0 8 06:23   0 1
5 58.90 255 CHRISTOPHER BURTON HOLSTEIN PARK LEILANI   52.50 65.00% 7 0 6.4 06:19   0 0
6 61.80 236 ALI FOYE BONDIR   54.60 63.60% 10 0 7.2 06:21   0 0
7 64.50 244 SAM LYLE CLASSIC MISCHIEF   52.50 65.00% 7 0 0 05:59   8 4
8 64.60 247 GEORGE SHERIDAN WOZNME   63.60 57.60% 16 0 0 05:59   0 1
9 68.40 254 EMMA MASON ANGELINA BALLERINA   60.00 60.00% 13 0 4.4 06:14   4 0
10 76.40 241 MARCIA WILLIAMSON KALASON   51.00 66.00% 6 0 14.4 06:39   8 3
11 77.10 240 SHANE ROSE STATFORD NOVALIS   47.10 68.60% 4 20 10 06:28   0 0
12 78.40 252 CHLOE HUGHES BALMORAL HI ROAD   68.40 54.40% 22 0 10 06:28   0 0
13 79.60 256 GORDON BISHOP HOC'S BENNY HILL   61.20 59.20% 14 0 14.4 06:39   4 0
14 80.80 233 HAMISH CARGILL SNOWPRINT   65.40 56.40% 18 0 10.4 06:29   4 1
15 84.70 237 WENDY PLATTS FOR PLEASURE   62.70 58.20% 15 0 10 06:28   8 4
16 94.10 251 SANDRA LUCAS ARISSA   66.30 55.80% 19 0 14.8 06:40   12 1
17 95.10 253 CARLY JOHNSTONE FALCON FELIX   68.10 54.60% 21 0 0 06:03   12 15
18 108.30 242 HAMISH CARGILL POWDERHOUND   65.10 56.60% 17 20 13.2 06:36   8 2
19 116.50 248 SHAUN DILLON SARJAES SKITZMIX   66.90 55.40% 20 0 31.6 07:22   16 2
    238 ROBERT PALM HE'S THE ONE   54.00 64.00% 9 Elim          
    246 JESSICA MITCHELL AEC STORMAN   56.70 62.20% 12 Elim          
    235 CRAIG BARRETT SANDHILLS DARCY   55.50 63.00% 11 0 5.6 06:17   W/drwn