Scone ODE, 14 March 2009

  INTRODUCTORY B
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.20 405 ALEXANDRA WOLTERS-MANNIX LIMASSOL D‘ARTAGNAN JUNIOR 52.20 65.20% 3 0 0 04:52   0 0
2 53.20 429 SOPHIE SHEATHER EVANDALE VOYAGER JUNIOR 49.20 67.20% 2 0 0 04:49   4 0
3 57.20 384 SHARON PALMIERI GRANDANDI   56.40 62.40% 7 0 0.8 04:59   0 0
4 58.80 459 STUART TINNEY KINNORDY GISELLE   58.80 60.80% 9 0 0 04:40   0 0
5 59.40 453 TORI JEFFRESS VANGUARD PHANTOM JUNIOR 59.40 60.40% 11 0 0 04:45   0 0
6 63.40 441 LAUREN BALCOMB SOVEREIGN FLAG   59.40 60.40% 11 0 0 04:41   4 0
7 64.00 414 ROSEMARY JACKSON NILTON RONALDO   60.00 60.00% 13 0 0 04:53   4 0
8 64.40 408 CRAIG BARRETT SANDHILLS BENSON   55.20 63.20% 5 0 1.2 05:00   8 0
9 66.00 438 ELISE ARMSTRONG DANNY JUNIOR 66.00 56.00% 16 0 0 04:54   0 0
10 67.40 378 ANICA SCHWABE BOGAN   63.00 58.00% 14 0 0.4 04:36   4 0
11 70.80 423 LOUISE TURNER J.R.   46.80 68.80% 1 0 0 04:45   24 0
12 75.80 417 SARAH MUNRO MAVEN   66.60 55.60% 17 0 5.2 05:10   4 0
13 77.20 393 JENNI JAMES MONAI   58.80 60.80% 9 0 10.4 05:23   8 0
14 77.20 390 SANDIE BAGGETT BYLONG CHALK   52.80 64.80% 4 20 4.4 05:08   0 0
15 79.60 420 CARRIE MCINNES ASB VALET   56.40 62.40% 7 0 19.2 05:45   4 0
16 88.00 402 DREW THORNCRAFT IRISH AFFAIR JUNIOR 74.40 50.40% 20 0 13.6 05:31   0 0
17 92.40 444 OLIVIA PISANI DU JOUR   70.80 52.80% 18 0 17.6 05:41   4 0
18 104.80 381 JACKI COWELL HAMISH   74.40 50.40% 20 0 18.4 05:43   8 4
19 145.60 447 SAPPHO RANSAN-ELLIOTT HAMISH   63.00 58.00% 14 40 33.6 06:21   4 5
20 190.60 375 COURTNEY WALLER SPS DEFINITELY MAYBE JUNIOR 75.00 50.00% 22 80 31.6 06:16   4 0
    426 BLAIR RICHARDSON OCTOBER GUY   Retired            
    369 ALANA JOHNSON COPPER JUNIOR 88.20 41.20% 23 Elim       4 0
    396 KIRSTIN WALLER ASOTAIN TAKIALAKIN JUNIOR 55.20 63.20% 5 Elim       4 0
    387 MATTHEW GREACEN PLAN B   73.20 51.20% 19 80 38 06:32   Elim