Scone ODE, 14 March 2009

  INTRODUCTORY C
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.80 454 COURTNEY WALLER STRATHAVON FINE LINE JUNIOR 52.80 64.80% 1 0 0 04:46   0 0
2 53.40 370 JESSICA RAE HOC‘S SHAMROCK   53.40 64.40% 2 0 0 04:49   0 0
3 56.40 448 MATTHEW GREACEN LIGHTNING JACK   56.40 62.40% 3 0 0 04:42   0 0
4 57.80 457 ASHLEY DANKS WEZ JUNIOR 57.00 62.00% 4 0 0.8 04:59   0 0
5 63.00 445 ALANA JOHNSON RODECHI JUNIOR 63.00 58.00% 11 0 0 04:48   0 0
6 64.00 385 JASMYN PHILLIPS - LE FORT DERWENT VENTURE JUNIOR 60.00 60.00% 8 0 0 04:42   4 0
7 66.40 442 LYNDEL TAYLOR ARCHIE   61.20 59.20% 9 0 1.2 04:34   4 0
8 67.40 403 MADELINE WILSON EZY OVER JUNIOR 59.40 60.40% 6 0 0 04:51   8 0
9 67.40 397 SHAUN DILLON MP VINCHENZO   66.60 55.60% 18 0 0.8 04:59   0 0
10 68.40 394 ANDREA KIDD ADELAIDE   68.40 54.40% 20 0 0 04:48   0 0
11 68.80 409 DANIELLE HAMILTON REX   64.80 56.80% 13 0 0 04:39   4 0
12 78.80 379 JUDE METHERELL PLANET EARTH   70.80 52.80% 22 0 0 04:45   8 0
13 81.20 424 JANE ROBINSON HAIL   59.40 60.40% 6 0 0.8 04:35   20 1
14 87.00 406 MARNIE LAWSON REMY VON RIPLEY JUNIOR 65.40 56.40% 14 0 9.6 05:21   12 0
15 89.00 421 MELISSA KOOP ROSE D‘HONOR   75.00 50.00% 24 0 2 05:02   12 0
16 90.80 439 EMILY PURSEHOUSE CHARLIE BROWNE JUNIOR 61.20 59.20% 9 20 1.6 04:33   8 0
17 93.20 451 DEREK PASCOE UGLY DUCKLING   66.00 56.00% 15 0 23.2 05:55   4 0
18 94.60 376 TORI JEFFRESS HAPPY VEGEMITE JUNIOR 66.60 55.60% 18 0 20 05:47   8 0
19 101.40 382 THOMAS BAUMER MP TIME CLOCK JUNIOR 72.60 51.60% 23 20 0.8 04:35   8 0
20 118.80 391 RICHARD PHELPS LENINGRAD   66.00 56.00% 15 20 32.8 06:19   0 0
21 178.00 427 NOEL DAWSON STORM CENTRE   70.20 53.20% 21 0 44.8 06:49   24 39
    388 TAMIKA HAGAN CECIL   57.60 61.60% 5 Elim       0 0
    412 ALEC MACINTOSH ALDO   63.60 57.60% 12 Elim       8 0
    436 JESSICA MITCHELL LUCKY   66.00 56.00% 15         W/drwn