Scone ODE, 14 March 2009

  NEWCOMERS A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.00 57 ANGELA WILLIAMS SHADOW   50.00 66.67% 8 0 0 04:11   0 0
2 50.30 51 ANGELA WITHERDIN SALENTO ZAC   36.30 75.83% 1 0 10 04:37   4 0
3 54.50 59 KENDELE OSBORN CHARASMATIC ASSASSIN   48.10 67.92% 5 0 6.4 04:28   0 0
4 56.20 13 ALISHYA HILL BJ   56.20 62.50% 15 0 0 04:08   0 0
5 56.40 9 SAMANTHA MAINWARING GWAIHIR‘S GODDESS JUNIOR 54.40 63.75% 13 0 2 04:17   0 0
6 57.10 63 MORGAN CRANE UNSUSPECTING   53.10 64.58% 11 0 0 04:02   4 0
7 58.90 47 STEVEN MANNIX WOMBELONG MARS WARRIOR   46.90 68.75% 4 0 0 04:09   12 0
8 65.00 29 KARLA WICKS SPRINGHILLS DELILAH JUNIOR 65.00 56.67% 24 0 0 04:07   0 0
9 68.20 25 JACOB HAUSLER BUCKWELL PARK PROFILE JUNIOR 55.00 63.33% 14 0 13.2 04:45   0 0
10 71.20 23 MEI KATO ARLEE JUNIOR 65.60 56.25% 25 0 5.6 04:26   0 0
11 74.80 45 SAM RANDLE GLENORMISTON KILLIAN JUNIOR 61.20 59.17% 20 0 13.6 04:46   0 0
12 75.20 43 GEORGINA MACINTYRE SPUD JUNIOR 61.20 59.17% 20 0 14 04:47   0 0
13 76.60 55 ROSANNA COHEN JACK JUNIOR 59.40 60.42% 17 0 17.2 04:55   0 0
14 80.80 33 SARA HILLARD MR LOMBOK   61.20 59.17% 20 0 19.6 05:01   0 0
15 81.00 31 MARIA MALCOLM ROYAL WARRIOR   60.60 59.58% 19 0 16.4 04:53   4 0
16 82.90 27 EMILIE HOLDEN AMIGO   52.50 65.00% 9 20 6.4 03:36   4 0
17 87.30 53 JANE GORMAN NIGHTCAP   48.10 67.92% 5 20 19.2 05:00   0 0
18 90.50 17 RACHEL SMITH VERISHANTI   52.50 65.00% 9 20 18 04:57   0 0
19 108.30 49 TARA EHSMAN RODDY JUNIOR 57.50 61.67% 16 20 30.8 05:29   0 0
20 108.80 37 ABBEY WICKS NAMOI VALLEY CHRISTOPH JUNIOR 40.00 73.33% 2 60 8.8 04:34   0 0
21 165.00 39 RACHELLE O'DONNELL GLENAVON WARDANCE JUNIOR 69.40 53.75% 27 60 31.6 05:31   4 0
    61 CASSANDRA NOLAN TEQUILA LODGE LUCKY BREAK   43.10 71.25% 3 Elim   07:03      
    1 LUCY BENNETT VENTURE SKY HIGH   74.40 50.42% 28 Elim       0 0
    19 MARTINA KOVACS STERNTALER PARIS   53.70 64.17% 12 Elim       0 0
    35 MEGAN BOURKE BELLVIEW SHARMAN JUNIOR 48.10 67.92% 5 Elim   06:36   0 0
    3 COURTNEY LARARD ROSEBROOK HONEYPOT   Elim Elim       4 0
    5 MARGERY CRIBB DON MIRADOR   61.20 59.17% 20 Elim   09:17   4 0
    11 SYLVIA GORDON ABSKY   59.40 60.42% 17 Elim   08:31   4 0
    7 AMANDA NEWTON PEAK   68.10 54.58% 26 0 3.2 04:20   W/drwn