Scone ODE, 14 March 2009

  PRELIMINARY C
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.00 362 SHANE ROSE STATFORD NEO   45.00 70.00% 2 0 0 04:56   0 0
2 46.20 293 FIONA HUGHES WAVE THE WAND   46.20 69.20% 3 0 0 04:45   0 0
3 53.20 350 BRUCE FARRAR ANGEVIN   49.20 67.20% 4 0 0 04:48   4 0
4 55.80 353 KATE KERSLAKE COURTEOUS MANNER   53.40 64.40% 9 0 2.4 05:07   0 0
5 57.60 314 EMMA DOUGALL TED   54.00 64.00% 12 0 3.6 05:10   0 0
6 59.00 275 NIKITA HEAD BLUSH   58.20 61.20% 17 0 0.8 04:39   0 0
7 59.40 311 SARSHA FULWOOD JUST OUT AND ABOUT   59.40 60.40% 20 0 0 04:44   0 0
8 59.40 305 RHIANNON BOSMA STIRLING THAMES   53.40 64.40% 9 0 6 05:16   0 0
9 59.80 290 JAYMEE TINNEY FONSIE O‘FLAHERTY JUNIOR 55.80 62.80% 13 0 0 04:46   4 0
10 59.80 356 ANGELA COHEN JAZZ   57.60 61.60% 16 0 1.2 05:04   0 1
11 60.00 317 MARTINA KOVACS STERNTALER LOVESTORY   60.00 60.00% 21 0 0 04:58   0 0
12 60.40 320 MELODY WEBBER TP FREESTYLER JUNIOR 56.40 62.40% 14 0 4 05:11   0 0
13 61.40 272 BELINDA BAILEY COSMOS   53.40 64.40% 9 0 0 04:58   8 0
14 62.20 338 WENDY PEEL SIR OSCAR JUNIOR 58.20 61.20% 17 0 0 04:51   4 0
15 64.80 329 BONNIE PRICE FLAMIN‘ BEACON JUNIOR 64.80 56.80% 27 0 0 04:59   0 0
16 65.40 335 EMMA ARMSTRONG PENDRAGON   52.20 65.20% 7 0 13.2 05:34   0 0
17 67.00 302 NICOLE CHIPPERFIELD RED AVALON   63.00 58.00% 23 0 0 04:58   4 0
18 71.60 341 LEE HOKIANGA GLENORCHY CASH   51.60 65.60% 5 0 16 05:41   4 0
19 75.20 269 JO-ANNE WILLIAMS JURARA CARRIE   69.60 53.60% 29 0 1.6 05:05   4 0
20 75.60 287 JESSICA RAE SNOWVIEW TATTOO   52.20 65.20% 7 0 0.4 05:02   8 15
21 76.00 344 MICHELLE CARNEY DOOEY   69.60 53.60% 29 0 2.4 05:07   4 0
22 77.00 284 AMBER HARVEY MOONDANCER   64.20 57.20% 25 0 12.8 05:33   0 0
23 78.60 299 MICHELLE HASIBAR WILTON   61.80 58.80% 22 0 16.8 05:43   0 0
24 86.00 365 KATHRYN HUMPHREY OXLEA GROOVY   51.60 65.60% 5 20 6.4 05:17   8 0
25 86.60 323 LEICA GILBERT CHASE THE SUN   64.20 57.20% 25 0 14.4 05:37   8 0
26 172.60 278 NIKI CHAPMAN WISTERIA LANE   41.40 72.40% 1 80 47.2 06:59   4 0
    347 COURTNEY LARARD ROSEBROOK IKKIN DO MAGIC   63.00 58.00% 23 Elim   05:36   0 0
    266 SHAUN DILLON MP ARRESTED   56.40 62.40% 14 Elim       16 11
    308 SCOTT SIMPSON JET JUNIOR 58.20 61.20% 17 Elim       8 0
    359 MARNIE FLICK MUSIC OF SPHERES JUNIOR 66.00 56.00% 28 W/drwn       8 3