SCONE September 2009, 26 September 2009

  CNC STAR A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.40 209 CHRISTOPHER BURTON HARUZAC   44.40 70.42% 1 0 0 06:06   4 0
2 57.60 194 REBEL MORROW HILLGROVE ENVIABLE   54.40 63.75% 3 0 3.2 06:17   0 0
3 59.10 206 KEVIN MCNAB KELECYN SIERRA BLUE   59.10 60.63% 4 0 0 06:02   0 0
4 68.80 207 TIMOTHY BOLAND ARGENTA CAPULET   51.60 65.63% 2 0 13.2 06:42   4 0
5 75.40 208 KATIE REMOND TRUE BLUE TOOZAC   67.80 54.79% 13 0 3.6 06:18   4 0
6 76.20 201 LINDEN MILHAM ANA BANANA   62.20 58.55% 6 0 0 06:00   4 10
7 81.30 200 KATIE REMOND J STAR BUSHRANGER   69.70 53.54% 15 0 7.6 06:28   4 0
8 81.60 204 DAIKI CHUJO RANCHO PENNSYLVANIA   62.80 58.13% 7 0 6.8 06:26   12 0
9 86.70 195 STEVIE-JADE SHAKOFF TICKETY BOO   65.90 56.05% 11 0 8.8 06:31   12 0
10 88.10 188 LUCY BENNETT VENTURE BEYOND   69.70 53.54% 15 0 18.4 06:55   0 0
11 99.50 189 CHARLOTTE PRICE KELECYN SCOOT   65.90 56.04% 12 0 29.6 07:23   4 0
12 104.70 193 JOANNE WEBB BUTTERFLY BELLE   63.10 57.92% 8 0 33.6 07:33   8 0
13 123.10 202 SHANE ROSE BLAMEITONTHEBEAR   60.30 59.80% 5 20 26.8 07:16   16 0
14 131.10 190 REBECCA DUNCAN FOR ALL OCCASIONS   83.10 44.59% 17 0 40 07:49   8 0
15 154.40 196 KEVIN MCNAB CELERITY PARK TRICKSTAR   63.80 57.50% 9 20 41.6 07:53   4 25
    203 LAURA ROBERTS ROYAL LIBERTY   64.10 57.29% 10 Elim       20 4
    197 LAURA WALLACE CHARTON QUIVER   69.40 53.75% 14 Elim       4 0