SCONE September 2009, 26 September 2009

  CNC 1STAR B
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.60 185 KAREN IRWIN NEWMAN   40.60 72.92% 1 0 0 06:00   0 0
2 60.20 181 AMY ABRAHAMS SWITCH JNR 55.00 63.33% 5 0 5.2 06:22   0 0
3 66.10 178 REBEL MORROW BEDROCK BEATLE   52.50 65.00% 4 0 1.6 06:13   12 0
4 66.30 168 SCOTT SIMPSON TIMOR ARCHIE JNR 60.30 59.80% 12 0 2 06:14   4 0
5 68.70 169 SAPPHO RANSAN-ELLIOTT BONZA TROY   56.30 62.50% 8 0 8.4 06:30   4 0
6 77.40 170 RACHAEL LEE BAILLIEU   63.40 57.71% 15 0 14 06:44   0 0
7 81.40 167 HAYLEY FRIELICK BENTLEIGH OLIVER JNR 73.40 51.05% 19 0 0 05:57   8 0
8 82.80 184 ISABELLE BOWDITCH-MCINTYRE RANCHO ILLINOIS JNR 61.60 58.96% 14 0 9.2 06:32   12 0
9 84.40 183 MICHAEL CHAMBERLAIN GOLD QUILL   60.00 60.00% 11 0 0.4 06:10   20 4
10 90.00 172 KRISTY WOSIK GENERAL PO   61.20 59.17% 13 0 12.8 06:41   16 0
11 92.40 182 ROBYN BALL MOLOKAI ROAD   70.00 53.33% 18 0 18.4 06:55   4 0
12 93.20 165 CHARMAINE MAGUIRE INQUISITOR   55.60 62.92% 7 0 21.6 07:03   16 0
13 121.20 173 DANIEL GOOLEY KAVORCA JNR 65.00 56.67% 17 20 29.2 07:22   4 3
14 129.70 164 ALANA TASKER ELTON II   58.10 61.25% 10 40 23.6 07:08   8 0
15 180.70 171 SHARMAYNE SPENCER STAR AM I   50.30 66.46% 3 40 72.4 09:10   12 6
    163 RAQUEL BLANCO WONDERWOMAN   64.10 57.29% 16 Elim   07:02   12 2
    176 NIDHI DEV FERRAGAMO   55.30 63.13% 6 Elim       4 0
    180 MARNIE FLICK GWYDIR PARK KEATS JNR 57.20 61.88% 9 Elim       8 25
    186 STUART TINNEY KINNORDY RUBINO   44.10 70.63% 2 Elim       8 0