SCONE September 2009, 26 September 2009

  CNC 3STAR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.20 264 SHANE ROSE ALL LUCK   50.40 66.40% 1 0 6.8 07:17   4 0
2 62.30 267 EMMA SCOTT MUSTANG   53.10 64.60% 3 0 9.2 07:23   0 0
3 63.50 254 CHRISTOPHER BURTON HOLSTEIN PARK LEILANI   55.50 63.00% 7 0 6 07:15   0 2
4 68.00 252 SHANE ROSE KOKO BLACK   58.80 60.80% 9 0 5.2 07:13   4 0
5 69.90 270 SHANE ROSE APH MORITZ   53.10 64.60% 3 0 16.8 07:42   0 0
6 70.20 259 SHANE ROSE STATFORD NOVALIS   54.60 63.60% 6 0 11.6 07:29   4 0
7 88.80 256 CRAIG BARRETT SANDHILLS DARCY   61.20 59.20% 11 0 15.6 07:39   12 0
8 92.80 253 KEVIN MCNAB BELCAM CAESAR   51.60 65.60% 2 0 35.2 08:28   0 6
9 93.10 257 LAUREN BALCOMB KOOTAMOOTOO   59.10 60.60% 10 0 30 08:15   4 0
10 102.00 266 ANNABEL ARMSTRONG AGENT ARTHUR   66.60 55.60% 14 0 16.4 07:41   16 3
11 109.90 269 TALLARA BARWICK CHIEF JUSTICE   68.70 54.20% 15 0 23.2 07:58   4 14
12 126.20 258 STUART TINNEY ORCHARD HILL   65.40 56.40% 13 20 28.8 08:12   8 4
13 160.40 265 HELEN GODDARD KILBURI MAMBO   74.40 50.40% 16 40 42 08:45   4 0
14 180.90 263 CHRISTOPHER BURTON KOLORA STAR SECRETS   54.30 63.80% 5 60 33.6 08:24   8 25
    255 BLAIR RICHARDSON SPEND UP   Elim 17 0          
    260 KEVIN MCNAB GAME PLAY   61.20 59.20% 11 W/drwn       8 4
    268 SHARMAYNE SPENCER JAYBEE STAR CELEBRITY   57.00 62.00% 8 20 19.2 07:48   Elim