SCONE September 2009, 26 September 2009

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.00 82 ANDREW HINDMARSH SOUTHERN CROSS NASHIRA   42.00 72.00% 2 0 0 05:03   0 0
2 51.60 91 MIRANDA COULSON I AM SAM   43.20 71.20% 3 0 8.4 05:39   0 0
3 53.20 19 JORDIE HEAD WOOPEE WILLIAM JNR 49.20 67.20% 5 0 4 05:28   0 0
4 55.60 76 PAIGE THEUNISSEN PRINCE VILLA JNR 51.60 65.60% 7 0 0 05:07   4 0
5 56.80 46 DAVID BRYANT YO-HO DIABLO   52.80 64.80% 9 0 0 05:08   4 0
6 66.80 1 LEE HOKIANGA CONVERSATIONALIST   62.40 58.40% 15 0 0.4 05:19   4 0
7 69.00 22 BRITTANY ROBERTS CINNAMON DELIGHT JNR 55.20 63.20% 11 0 10.8 05:45   0 3
8 69.20 16 LUCY BENNETT VENTURE SKY HIGH   67.20 55.20% 21 0 0 05:11   0 2
9 69.40 7 LYNDEL TAYLOR WILLOWS LEAP RAJKUMARI   57.00 62.00% 12 0 4.4 05:29   8 0
10 69.80 25 JADE FINDLAY JACKSONPARK PHEONIX   54.60 63.60% 10 0 7.2 05:36   8 0
11 73.20 103 ROSANNA COHEN MIDNIGHT MAGIC JNR 58.20 61.20% 13 0 12 05:48   0 3
12 75.80 67 NICOLE CHIPPERFIELD FRIZBEE   65.40 56.40% 19 0 2.4 04:52   8 0
13 76.00 37 KIMBERLEY JAMES DEFORMALITY   72.00 52.00% 26 0 0 05:04   4 0
14 77.20 31 OLIVIA MAGIN ROYAL DANCER JNR 72.00 52.00% 26 0 5.2 05:31   0 0
15 80.60 94 KIRSTIE WHATMORE SNOWFIELDS BENSON   60.60 59.60% 14 20 0 05:16   0 0
16 81.60 28 COURTNEY LARARD ROSEBROOK ADELLE   51.60 65.60% 7 0 24 06:18   4 2
17 102.80 55 HARRIETTE TAIT KINTAIL RIDDLEY JNR 44.40 70.40% 4 20 18.4 06:04   8 12
18 111.00 4 MATTHEW ANDERSON DOLLY   63.00 58.00% 16 20 20 06:08   8 0
19 127.40 64 NOEL DAWSON STORM CENTRE   69.00 54.00% 22 0 34.4 06:44   4 20
20 129.80 58 KATE HEAD BREEZE   77.40 48.40% 29 20 32.4 06:39   0 0
21 139.60 88 DEMELZA BRADSHAW TETOYA   73.20 51.20% 28 0 20.4 06:09   24 22
22 166.60 43 JESSICA MCGINTY SNUGGLES JNR 70.80 52.80% 24 0 36.8 06:50   16 43
23 197.00 97 KATE MEADOWS GLENCOE PARK WARRIOR JNR 70.80 52.80% 24 0 55.2 07:36   20 51
    40 SARAH SMITH TOYLICIOUS JNR 64.80 56.80% 18 Elim          
    79 GRAYCE PRYOR DELTRY DYNAFORCE JNR 49.20 67.20% 5 Elim          
    49 CHRISTINE PERSSON COSI   64.20 57.20% 17 W/drwn          
    52 KEVIN DREW TILL WE RHUMBA   Elim 0 10.4 05:44   0 0
    85 CLAIRE HEENAN GWAIHIR DOM PERIGNON   40.80 72.80% 1 Elim       16 11
    13 ELIZABETH LANE ZAHR ZECHARIAH JNR 70.20 53.20% 23 Elim   05:24   20 29
    10 MILLIE ARNOTT MR NIBBLES JNR 65.40 56.40% 19 Elim       Elim