SCONE September 2009, 26 September 2009

  NEWCOMERS JNR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 57.80 108 ANNABEL RODGERS BUDDY JNR 55.80 62.80% 6 0 2 04:26   0 0
2 58.00 114 OLIVIA BARTON MAGGIE JNR 55.20 63.20% 5 0 2.8 04:58   0 0
3 58.40 112 ELIZABETH LOWERY KISMET JNR 30.00 80.00% 1 20 8.4 05:12   0 0
4 60.60 130 TANASHIA LAKEMAN KAYBEE JNR 60.60 59.60% 10 0 0 04:51   0 0
5 86.20 134 GEORGINA MACINTYRE SPUD JNR 61.80 58.80% 11 20 4.4 05:02   0 0
6 90.20 140 OLIVIA-KAIT GALLEGOS FLYNNTOFFS BOUNDARY JNR 66.60 55.60% 16 20 3.6 05:00   0 0
7 97.60 120 ANNALISE WILSON APPRILLIA JNR 66.00 56.00% 14 20 11.6 05:20   0 0
8 105.40 116 CARA WILSON BABY DONUT JNR 66.60 55.60% 16 20 18.8 05:38   0 0
9 107.60 125 ALEXANDRA BOWMAN JAZZ   59.40 60.40% 8 20 15.2 05:29   4 9
10 114.00 142 MILLIE ARNOTT MADDIE JNR 60.00 60.00% 9 20 34 06:16   0 0
11 124.60 144 CASSANDRA GIBLIN PLAYFUL RHYTHM JNR 54.60 63.60% 4 0 46 06:46   4 20
12 170.20 128 KIMBERLEY PAYNE ZAPPA JNR 68.40 54.40% 19 40 40.8 06:33   4 17
13 170.20 126 MIA ROBSON-SCOTT EARS SPIDER JNR 57.60 61.60% 7 40 45.6 06:45   0 27
14 181.20 138 GRAYSON TILSE MACMIFF JNR 75.60 49.60% 20 60 29.6 06:05   16 0
15 196.80 122 MADDISON ROBERTSON PEPPER JNR 66.00 56.00% 14 80 50.8 06:58   0 0
    146 MADDISON KNOX SHANNONBRAE NATHANUAL JNR 45.60 69.60% 2 Elim          
    124 MEGAN BOURKE NEW ENGLAND CREDIT UNION ARLEE JNR 50.40 66.40% 3 Elim       0 4
    136 ANGUS ROBERTSON FLASH JNR 65.40 56.40% 12 Elim   06:29   0 0
    118 KARA SPEARS SPIRIT JNR 66.60 55.60% 16 Elim   07:48   4 0
    132 ABBIE GOODRIDGE BILLY JNR 65.40 56.40% 12 Elim       Elim