SCONE September 2009, 26 September 2009

  PRE NOVICE A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.20 402 DALE FREW TRAKER   55.20 63.20% 13 0 0 04:52   0 0
2 58.00 424 JESSICA IRVINE-BROWN AABERDEEN MIMIC   56.40 62.40% 15 0 1.6 05:04   0 0
3 61.20 390 ALI FOYE GP GUN FOR HIRE   61.20 59.20% 23 0 0 04:55   0 0
4 64.80 408 CANDACE BOYTON HUNTER MAGIC   54.00 64.00% 10 0 6.8 05:17   4 0
5 66.20 398 ANNA ZAKARAS KOYUNA BANDIT   54.60 63.60% 11 0 7.6 05:19   4 0
6 73.80 434 HAMISH CARGILL TAHOE   49.80 66.80% 2 20 0 04:59   4 0
7 80.40 392 SAMUEL FASHER VALLEY   53.40 64.40% 9 0 6 05:15   8 13
8 82.60 438 KIM STEININGER REGAL CONCEPT   52.20 65.20% 6 20 6.4 05:16   4 0
9 89.40 404 BRUCE FARRAR ANGEVIN   59.40 60.40% 20 20 6 05:15   4 0
10 96.40 420 REBECCA LINDWALL HIGHLAND FLASH   57.60 61.60% 18 20 14.8 05:37   4 0
11 100.20 412 RHIANNON BOSMA STIRLING THAMES   51.00 66.00% 4 40 5.2 05:13   4 0
12 102.80 422 KARLA WICKS FOXHILL WESTMINSTER JNR 59.40 60.40% 20 20 12.4 05:31   8 3
13 108.20 448 JORDAN PRYOR VAVACHE JNR 63.60 57.60% 25 20 13.6 05:34   8 3
14 119.20 442 AMY ABRAHAMS PYNK JNR 56.40 62.40% 15 40 22.8 05:57   0 0
15 167.40 444 KATE RYAN KINGSTONS DOLL   64.20 57.20% 26 60 35.2 06:28   8 0
16 204.80 396 KATELEE MCTAGGART GLENAYR FLASH   57.60 61.60% 18 80 67.2 07:48   0 0
    400 JORDAN PRIEST ROMEO'S BROTHER JNR 54.60 63.60% 11 Elim   04:52   0 0
    450 KELLY TOMPSON SS OBERON JNR 65.40 56.40% 27 Elim       0 0
    430 JADE FINDLAY BLOOMERS TWINKLETOES   60.60 59.60% 22 W/drwn       0 0
    416 ANGELA MORIARTY JUST TANKA JNR 65.40 56.40% 27 Elim   05:02   12 0
    394 KIRBY DELAMONT KIRBY PARK IRISH CREAM JNR 55.20 63.20% 13 Elim       4 0
    406 EMILY WARREN MARCK OF LUCK   51.00 66.00% 4 Elim       4 0
    428 AIMEE DUNN WILDMOOR'S IRISH CONNECTION   52.20 65.20% 6 Elim       4 0
    436 GEORGE SHERIDAN WAYNE   49.80 66.80% 2 Elim       4 0
    426 SANDRA LUCAS SANDHILLS STORM   52.20 65.20% 6 W/drwn       4 8
    446 ELISE ARMSTRONG TUPPENCE DANNY   57.00 62.00% 17 Elim       8 0
    452 ANGELA COHEN JAZZANOVA   48.00 68.00% 1 Elim       8 0
    414 REBECCA SWINTON FONTAINE   63.00 58.00% 24 Retired       8 0