SCONE September 2009, 26 September 2009

  PRELIMINARY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.40 290 DARREN SANDER CAT EMPIRE   47.40 68.40% 1 0 0 05:22   0 0
2 52.60 332 BLAIR RICHARDSON HAKUNA MATATA   47.40 68.40% 1 0 1.2 05:10   4 0
3 54.60 320 SOPHIE WARREN MOJAVE   54.60 63.60% 8 0 0 05:17   0 0
4 57.00 326 CARLENE BARTON APH MERLIN   57.00 62.00% 12 0 0 05:26   0 0
5 61.20 335 INDI BENNETTO FOXY JNR 61.20 59.20% 19 0 0 05:25   0 0
6 63.60 344 SALLY ANDREWS DIMITY SARGENT JNR 63.60 57.60% 24 0 0 05:19   0 0
7 65.20 299 JOEL FUNNELL WINSTON VENTURE   50.40 66.40% 3 0 10.8 06:00   4 0
8 65.40 362 KATHY HUMPHREY OXLEA ALLA BACHE   51.00 66.00% 4 0 6.4 05:49   4 4
9 65.80 338 ANDREA KIDD ADELAIDE   61.80 58.80% 20 0 4 05:43   0 0
10 66.00 377 EMILY BROOKES COOBER PEDY JNR 62.40 58.40% 21 0 3.6 05:42   0 0
11 66.20 365 TIMOTHY BOLAND ASTRONOMICAL   58.20 61.20% 15 0 0 05:21   8 0
12 67.40 359 KATELYN SIMPSON KELECYN TOBLERONE JNR 65.40 56.40% 26 0 0 05:31   0 2
13 68.60 317 AUGUSTA CLARKE PL RIPLEY   57.60 61.60% 14 0 2 05:38   4 5
14 70.80 341 TAYLOR ROBERTSON TUDOR COUNTY JNR 68.40 54.40% 28 0 2.4 05:39   0 0
15 72.20 329 NIKI CHAPMAN SIR DEX   54.60 63.60% 8 0 17.6 06:17   0 0
16 72.20 305 EMMA ARMSTRONG PL WATER SPRITE   52.20 65.20% 5 20 0 05:27   0 0
17 79.00 368 DONNA WHITE THE ARK   59.40 60.40% 16 0 11.6 06:02   8 0
18 79.60 323 JASMYN PHILLIPS BARNSY JNR 56.40 62.40% 10 0 21.2 06:26   0 2
19 81.00 353 SALLY NAGEL CHATTERBOX   57.00 62.00% 12 20 0 05:31   4 0
20 83.20 308 BROOKE EMMETT FURBIE   54.00 64.00% 7 20 9.2 05:56   0 0
21 86.20 371 SARAH BUTTLER ABEC AS IF   65.40 56.40% 26 0 8.8 05:55   8 4
22 99.20 275 OLIVIA-KAIT GALLEGOS WARRANT JNR 70.20 53.20% 29 20 0 05:26   4 5
23 103.20 374 LEICA GILBERT CHASE THE SUN   60.60 59.60% 18 0 21.6 06:27   8 13
24 104.60 356 ANN MURRAY WILL'O'BLANC   63.60 57.60% 24 0 10 05:58   12 19
25 111.20 314 ELIZABETH LANE FRENCH SKY JNR 72.60 51.60% 30 0 23.6 06:32   8 7
26 146.20 293 DREW THORNCRAFT IRISH AFFAIR   63.00 58.00% 23 40 29.2 06:46   4 10
27 151.00 347 JENNI JAMES MONAI   59.40 60.40% 16 60 19.6 06:22   12 0
    302 ISABELLE BOWDITCH-MCINTYRE OAKEYS BALLERINA JNR 56.40 62.40% 10 Elim       0 0
    284 MARCIA WILLIAMSON XLERATE   52.80 64.80% 6 Elim   05:22   12 9
    296 CHARLOTTE GULLEY GP TEQUILLA SUNRISE   62.40 58.40% 21 Elim       20 0
    287 COURTNEY MCCOLGAN SHABOOH SHOOBAH   89.40 40.40% 31         W/drwn