SCONE September 2009, 26 September 2009

  PRELIMINARY B
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.00 363 NIKI CHAPMAN WISTERIA LANE   27.60 81.60% 1 0 6.4 05:49   4 0
2 39.40 372 TRUDY CHAPMAN RIO ROMANCE   39.00 74.00% 6 0 0.4 05:34   0 0
3 39.60 324 FIONA HUGHES WAVE THE WAND   39.60 73.60% 7 0 0 05:24   0 0
4 42.80 351 JESSAMY WALSH WP MIDNIGHT OIL   34.80 76.80% 4 0 0 05:31   8 0
5 46.60 297 GRACE DAY THE DOOG JNR 33.60 77.60% 2 0 4 05:43   4 5
6 48.40 300 RICHARD PHELPS LENINGRAD   44.40 70.40% 12 0 0 05:18   4 0
7 50.40 330 SCOTT SIMPSON LAC LA BIECHE JETSTA JNR 50.40 66.40% 17 0 0 05:23   0 0
8 50.80 348 DANIELLE CAIT HAMILTON REX   46.80 68.80% 14 0 0 05:32   4 0
9 57.00 318 KIRBY DELAMONT BADGER BAY JNR 41.40 72.40% 9 0 11.6 06:02   0 4
10 57.40 366 SAMANTHA FARRAR HIGH AND DRY   53.40 64.40% 19 0 0 05:21   4 0
11 57.60 357 MARNIE FLICK SHEPHERD JNR 57.60 61.60% 24 0 0 05:25   0 0
12 59.00 291 JAMES BROADBENT HIGHLAND SERENITY   45.00 70.00% 13 0 12 06:03   0 2
13 59.80 333 ASHLEY DANKS WEZ JNR 49.80 66.80% 16 0 0 05:15   4 6
14 60.00 312 BLAIR RICHARDSON SAILOR SAM   60.00 60.00% 25 0 0 05:13   0 0
15 61.80 327 SAPPHO RANSAN-ELLIOTT HAMISH   53.40 64.40% 19 0 8.4 05:54   0 0
16 67.20 342 KAREN MITCHELL BLACK JACK   67.20 55.20% 29 0 0 05:24   0 0
17 67.80 375 AMBER SINCLAIR MR BUNDS   40.20 73.20% 8 20 1.6 05:37   4 2
18 70.20 294 NIKITA HEAD BLUSH   70.20 53.20% 31 0 0 05:15   0 0
19 72.80 306 HANNAH DICK DIAMOND JACK JNR 61.80 58.80% 27 0 0 05:23   8 3
20 77.20 309 JACK MOONEY JAXSON PARK SILVERCHAIR JNR 49.20 67.20% 15 0 0 05:15   16 12
21 82.20 321 SAMUEL FASHER SATCHMO   36.60 75.60% 5 0 15.6 06:12   8 22
22 85.60 303 TARSHA HAMMOND TINY TITAN   33.60 77.60% 2 20 24 06:33   8 0
23 88.60 369 JESSE KELLY DRESS REVIEW JNR 57.00 62.00% 23 0 31.6 06:52   0 0
24 107.80 339 WENDY PEEL STORM JNR 55.20 63.20% 21 20 15.6 06:12   8 9
25 109.40 336 CLARE FOWLER MORZAN   52.80 64.80% 18 20 15.6 06:12   8 13
26 136.20 285 KARLA WICKS SPRINGHILLS DELILAH JNR 60.60 59.60% 26 60 15.6 06:12   0 0
27 163.80 381 SERENA WHITE GLENUGIE MAVERICK   55.80 62.80% 22 80 28 06:43   0 0
    279 TALLARA BARWICK DUSTYS NERO VIEW   77.40 48.40% 33 Elim       0 2
    288 SANDIE BAGGETT BYLONG CHALK   67.80 54.80% 30 Elim       0 0
    360 TINA MCTAVISH NOTUS CARTIER   43.20 71.20% 10 Elim       0 0
    276 LUCINDA HUBBARD FLINDERS CAT   74.40 50.40% 32 W/drwn       0 0
    345 MICHELLE CARNEY KAKADAC FIXATION   43.20 71.20% 10 W/drwn       0 0
    378 CARLENE BARTON SANDHILLS BLITZ   63.00 58.00% 28 W/drwn       4 0