SCONE September 2009, 26 September 2009

  PRELIMINARY C
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.80 286 TAMIKA HAGAN CECIL   54.00 64.00% 3 0 0.8 05:35   0 0
2 55.80 358 NIKKI RICHARDSON PANCHO VILLA   55.80 62.80% 4 0 0 05:23   0 0
3 61.00 382 SOPHIE ADAMS TAINUI LAD   57.00 62.00% 6 0 0 05:28   4 0
4 61.20 379 CHRISTOPHER BURTON KINNORDY RIVALDO   61.20 59.20% 12 0 0 05:24   0 0
5 62.80 364 TARA SHERIDAN KING SHAMROCK JNR 58.80 60.80% 9 0 0 05:15   4 0
6 63.20 355 EMMA SCOTT BENJIES DUKE   58.80 60.80% 9 0 0.4 05:34   4 0
7 63.60 307 LEE HOKIANGA UMUGA   63.60 57.60% 17 0 0 05:29   0 0
8 65.00 280 ANICA SCHWABE TODDS MACK   57.00 62.00% 6 0 0 05:32   8 0
9 65.40 376 CHARLOTTE GORMAN-DEAN RUN SCOTTIE RUN   49.80 66.80% 2 0 11.6 06:02   4 0
10 66.60 325 NIKITA HEAD APH MAMA MIA   66.60 55.60% 20 0 0 05:22   0 0
11 67.60 283 DAVID BRYANT KINNORDY GATOW   61.20 59.20% 12 0 2.4 05:39   4 0
12 69.20 277 EMMA ARMSTRONG PENDRAGON   49.20 67.20% 1 20 0 05:25   0 0
13 69.80 337 SAMANTHA FARRAR STATEN ISLAND   66.60 55.60% 20 0 3.2 05:41   0 0
14 72.60 298 SHARLEEN KNOX KOYUNA TOY BOY   63.60 57.60% 17 0 8 05:53   0 1
15 75.60 304 SHARON PALMIERI GRAND ANDI   61.80 58.80% 15 0 0.8 05:35   4 9
16 78.00 319 LYNDEL TAYLOR WILLOWS LEAP ARCHANGEL   78.00 48.00% 29 0 0 05:25   0 0
17 78.60 322 CHARMAINE MAGUIRE CREASY   78.60 47.60% 30 0 0 05:31   0 0
18 80.40 334 ALICE DREWETT WOZITU   80.40 46.40% 32 0 0 05:33   0 0
19 81.80 295 BRIGITTE THOMAS TUMBLEDOWN PETE   73.80 50.80% 27 0 8 05:53   0 0
20 84.00 367 NICOLA SHEAFFE NED DEVINE   67.20 55.20% 22 0 16.8 06:15   0 0
21 87.00 331 JAMES BROADBENT HIGHLAND MCGUIRE   69.00 54.00% 23 0 18 06:18   0 0
22 88.60 301 PENELOPE AUSTIN DAL SANTO   61.20 59.20% 12 0 6.4 05:49   4 17
23 91.60 310 ISOBEL KING SANDHILLS GLAMOUR   62.40 58.40% 16 20 9.2 05:56   0 0
24 93.80 346 ERIN PLUMMER KINGSTON BLUES   58.80 60.80% 9 0 0 05:24   20 15
25 98.20 289 FIONA HUGHES LIKE A CHARM   56.40 62.40% 5 0 26.8 06:40   8 7
26 139.80 383 JOHN MCINTYRE OAKEYS JIMINY   72.00 52.00% 25 20 14.8 06:10   8 25
27 210.60 370 CHARLOTTE PRICE BEN   57.00 62.00% 6 20 113.6 10:17   4 16
    292 ANNABEL ARMSTRONG MOLLY   71.40 52.40% 24 Elim       4 7
    373 BRUCE CLARKE HARPER   79.80 46.80% 31 W/drwn       8 4
    316 MARTINA KOVACS STERNTALER LOVESTORY   72.60 51.60% 26         Elim  
    343 LAUREN BALCOMB BLACK DIAMOND   64.20 57.20% 19         Elim  
    361 OLIVIA PISANI DU JOUR   76.20 49.20% 28         Elim