SCONE September 2009, 26 September 2009

  NEWCOMERS SNR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.20 119 GORDON BISHOP SOVEREIGN PARK VALENTINO   46.20 69.20% 3 0 0 04:46   0 0
2 48.60 111 JOANNE PERROTTET OSCAR   48.60 67.60% 5 0 0 04:35   0 0
3 63.00 117 MARK TARRANT ROYALE   61.80 58.80% 20 0 1.2 04:54   0 0
4 67.20 113 KYLIE GARDINER BILLI   60.60 59.60% 18 0 1.6 04:55   4 1
5 72.20 149 NAOMI WELCH AKWAZOFF   60.60 59.60% 18 0 11.6 05:20   0 0
6 78.60 150 BONNEY EMMETT SPACE CADETTE   61.80 58.80% 20 0 12.8 05:23   4 0
7 80.00 143 SHARON PALMIERI CHLOE   55.20 63.20% 11 20 4.8 05:03   0 0
8 81.20 137 EMMA ARMSTRONG ASPIRE R   48.00 68.00% 4 20 13.2 05:24   0 0
9 81.80 123 ANNETTE RAHN SONNY   57.00 62.00% 15 20 4.8 05:03   0 0
10 87.40 127 CLAIRE DOYLE EXCALIBUR   55.80 62.80% 13 0 15.6 05:30   0 16
11 87.40 153 EMMA ARMSTRONG HASS   45.00 70.00% 2 20 22.4 05:47   0 0
12 87.80 115 ADORA ROBERTS TALLYHO ARIZONA   73.80 50.80% 27 0 14 05:26   0 0
13 103.80 141 COURTNEY LARARD ROSEBROOK ATLANTA   51.00 66.00% 7 0 36.8 06:23   4 12
14 118.80 151 PHILIPPA HALCOMBE CHARLIE BROWN   67.20 55.20% 24 20 21.6 05:45   0 10
15 131.20 157 DONNA JORGENSEN CASPIAN   51.00 66.00% 7 20 45.2 06:44   0 15
16 136.20 158 NICOLE CHIPPERFIELD CHARLIE   55.80 62.80% 13 40 40.4 06:32   0 0
17 152.60 145 SYLVIA GORDON CODY   57.00 62.00% 15 20 73.6 07:55   0 2
18 157.00 156 SARAH DAY INDY   49.80 66.80% 6 40 61.2 07:24   0 6
19 207.40 131 CHRIS BOWMAN CAPTAIN   70.20 53.20% 25 60 41.2 06:34   12 24
    152 LYNDAL YELAVICH SUPERNOVA   55.20 63.20% 11 Elim   05:50      
    159 LISA GOODCHILD HEY PRESTO   64.20 57.20% 22 Elim          
    160 BRONWYN MACHON FORTUNE SMILES   51.60 65.60% 9 Retired          
    154 CHARLOTTE HAMILTON JA JO SYNPHONY   53.40 64.40% 10 Elim   08:34   8 16
    139 JANE FLETCHER MOREVALE HIRED GUN   36.00 76.00% 1 0 0 04:46   Elim  
    121 MICHAEL CLAYTON SCOTTIE   71.40 52.40% 26 Elim   07:50   Retired  
    135 ANICA SCHWABE PINTAIL   57.60 61.60% 17 20 13.6 05:25   W/drwn  
    133 LUCINDA HUBBARD STAR   84.60 43.60% 28 60 60.4 07:22   W/drwn  
    147 MICHELLE GOODHEW JERRY   64.80 56.80% 23 80 58.4 07:17   W/drwn